File Collection: From the Final Narrative, Assessing Vulnerability of Species and Habitats to Large-scale Impacts
  
  
  
    
      
      by
      Sage Voorhees
      
         —
    
  
  
  
  
  
    
      last modified
    
    Jul 22, 2025 04:50 PM
  
  
  
  
  
  
| Title | Description | Item Type | 
|---|---|---|
| Research Subregion aquatic species summary - Open Space Institute | This spreadsheet provides results of species vulnerability assessments in a smaller area of analysis in the southern portion of the Cumberland - Southern Appala... | File | 
| Research Subregion terrestrial species summary - Open Space Institute | This spreadsheet provides results of terrestrial species vulnerability assessments in a smaller area of analysis in the southern portion of the Cumberland - Sou... | File | 
| Species assessments by the Virginia Division of Natural Heritage | This spreadsheet contains the full results of climate change vulnerability assessments conducted in 2010 in Virgiinia. | File | 
| Vulnerability of at-risk species to climate change in New York | This report provides the methods and results of climate change vulnerability assessments of 119 species in New York. | File | 
| Instructions – Central Appalachian Spreadsheet | This spreadsheet is a subset of a larger data set that contains a compilation of climate change vulnerability scores for over 700 species in the Appalachian LCC... | File | 
| CCVA Fact Sheet Meadows | CCVA Meadow | File | 
| CCVA Fact Sheet: Meadows and Marshlands | Meadows are open grasslands where grass and other non-woody plants are the primary vegetation. With no tree coverage, meadows are typically open, sunny areas t... | File | 
| CCVA Fact Sheet: Forest and Woodlands | Forest/Woodland habitats describe large areas primarily dominated by trees, with moderate ground coverage, such as grasses and shrubs. Density, tree height, an... | File | 
| CCVA Fact Sheet: Open Woodlands | Open Woodlands Used generally to describe low density forests, open woodland ecosystems contain widely spaced trees whose crowns do not touch, causing for an ... | File | 
| CCVA Fact Sheets: Forested Stream and / or Seepage | Forested Stream and/or Seepage Forested stream environments are typically found in the buffer zones between forested land and stream banks, often known as rip... | File | 
| Fact Sheet: Assessing Vulnerability of Species and Habitats | New vulnerability assessments for 41 species and 3 habitats in the Appalachians now available. | File | 

    
    
   
    
   
    
    
    
  
  
  
 
  
  
 
 
    
    
   
 
   
 
  
   










 












